Commercial Vehicles
Tata Nigeria is the Authorised Distributor of Tata Motors, Daewoo Trucks, and Force Bus range of products in Nigeria.
READ MORECommercial Vehicles
Tata International Nigeria offers a one-stop shop for all commercial vehicle requirements, backed by superior after sales support. Our diverse product basket aims to meet the varied transportation needs of the Nigerian marketplace; we have the largest range of commercial trucks ranging from 1-ton payload to 50-ton payload and passenger transport buses from 16-seater to 60-seater capacity.
Our activities are adequately complemented by a state-of-the-art showroom, a fully equipped modern workshop and a spares warehouse in Lagos to cater for the Tata fleet on Nigerian roads. There is an existing assembly facility in Lagos for semi knocked down and completely knocked down kits.
The strength of Tata products in Nigeria is that the product - manufacturing - distribution - after sales support - spare parts supply are all controlled directly by the Tata Group.
Tata Genuine Parts are available across Nigeria at all Tata Authorised Spare Parts Retailers and Tata Authorised Service Stations.
6X4 Tractor Head - Daewoo V3TEF
Specifications | |
Engine | DE12TI S |
---|---|
Cubic Capacity | 11,051 cc |
Max Engine Output | 340 hp |
Steering | Power Steering |
Wheelbase | 4,540 mm |
Fuel Tank Capacity | 400 litres |
Gross Combination Weight | 70,000 kg |
Warranty | 5 Years / 400,000 kms |
6X4 Tractor Head - Prima 6038
Specifications | |
Engine | Cummins ISLe375 |
---|---|
Cubic Capacity | 8898 cc |
Max Engine Output | 370 hp @ 2100 rpm |
Steering | LHD, integral Hydraulic power steering, tilt & telescopic type |
Wheelbase | 4,275 mm |
Fuel Tank Capacity | 625 litres |
Gross Combination Weight | 49,500 kg |
Warranty | 5 Years / 500,000 kms |
4X2 Tractor Head - Prima 4438
Specifications | |
Engine | Cummins ISLe 8.9 litres Euro 3, Turbo Intercooled |
---|---|
Cubic Capacity | 8900 cc |
Max Engine Output | 380 hp @ 2100 rpm |
Steering | Power steering, telescopic and tiltable |
Wheelbase | 3900 mm |
Fuel Tank Capacity | 625 litres |
Gross Combination Weight | 44,000 kg |
Warranty | 5 Years / 500,000 kms |
4X2 Tipper - Tata Prima 4038K
Specifications | |
Engine | Cummins 8.9 litres ISLe 375 Euro-III |
---|---|
Cubic Capacity | 8850 cc |
Max Engine Output | 375 hp @ 2100 rpm |
Steering | Power Steering |
Wheelbase (mm) | 4570 |
Fuel Tank Capacity | 260 litres Rectangular Shape |
Gross Combination Weight | 28,500 kg |
Warranty | 5 Years / 500,000 kms |
4X2 Tipper - TATA Prima 2528K
Specifications | |
Engine | Cummins ISBe 6.7 litres |
---|---|
Capacity | 6700 cc |
Cubic Capacity | 16 CuM |
Steering | Power Steering |
Wheelbase | 4570 mm |
Fuel Tank Capacity | 365 litres |
Gross Combination Weight | 25.5 tons |
Warranty | 4 Years / 500,000 kms |
6X4 Rigid Truck - Prima 3428
Specifications | |
Engine | Cummins ISBe 270 Euro-III |
---|---|
Cubic Capacity | 8900 cc |
Max Engine Output | 267.53 BHP @ 2500 rpm |
Steering | Power Steering |
Wheelbase (mm) | 5,550 |
Fuel Tank Capacity | 365 litres (Rectangular Shape) |
Gross Vehicle Weight | 34,000 kg |
Warranty | 5 Years / 500,000 kms |
6X4 Rigid Truck - Daewoo K9AEF
Specifications | |
Engine | DE12TIS, Turbo Intercooler |
---|---|
Cubic Capacity | 11051 cc |
Max Engine Output | 335 hp @ 2,100 rpm |
Steering | Steering Tilt & telescopic power steering |
Wheelbase (mm) | 7,000 |
Fuel Tank Capacity | 400 litres |
Gross Vehicle Weight | 29,950 kg |
Warranty | 5 Years / 400,000 kms |
4X2 Rigid Truck - LPT 1618
Specifications | |
Engine | Cummins B 180 TCIC |
---|---|
Cubic Capacity | 5883 cc |
Max Engine Output | 176.9 hp @ 2500 rpm |
Steering | Power Steering |
Fuel Tank Capacity | 350 litres |
Chassis Length | 22 ft |
Gross Vehicle Weight | 16,000 kg |
Warranty | 5 Years / 500,000 kms |
GVW 11.5 Ton - Tata LPT 1116
Specifications | |
Engine | TATA 697 Diesel |
---|---|
Cubic Capacity | 5675 cc |
Max Engine Output | 158 hp @ 2400 rpm |
Steering | Power Steering |
Wheelbase (mm) | 4,200 |
Gross Vehicle Weight | 11.5 tons |
Fuel Tank Capacity | 160 litres |
Warranty | 5 Years / 500,000 kms |
GVW 7.25 Ton - Tata LPT 709
Specifications | |
Engine | TATA 497 Diesel |
---|---|
Cubic Capacity | 3783 cc |
Max Engine Output | 89 hp @ 2400 rpm |
Steering | Power Steering |
Wheelbase (mm) | 3,800 |
Gross Vehicle Weight | 7.5 tons |
Fuel Tank Capacity | 90 litres |
Warranty | 5 Years / 500,000 kms |
GVW 6.25 Ton - Tata LPT 407
Specifications | |
Engine | TATA 4SP Turbo |
---|---|
Cubic Capacity | 2956 cc |
Max Engine Output | 75 hp @ 2800 rpm |
Steering | Power Steering |
Wheelbase (mm) | 3,400 |
Gross Vehicle Weight | 6.25 tons |
Fuel Tank Capacity | 120 litres |
Warranty | 5 Years / 500,000 kms |
GVW 5.3 Ton - Tata SFC 407
Specifications | |
Engine | TATA 497 TC Diesel Inline |
---|---|
Cubic Capacity | 2956 cc |
Max Engine Output | 74 hp @ 2800 rpm |
Steering | Manual |
Wheelbase (mm) | 3,100 |
Gross Vehicle Weight | 5.3 tons |
Fuel Tank Capacity | 60 litres |
Warranty | 5 Years / 500,000 kms |
GVW 2.24 Ton - SUPER ACE
Specifications | |
Engine | TATA 1.4 litres Petrol Engine |
---|---|
Cubic Capacity | 1405 cc |
Max Engine Output | 69 hp @ 4500 rpm |
Steering | Power Steering |
Wheelbase (mm) | 2380 |
Gross Vehicle Weight | 2.24 tons |
Fuel Tank Capacity | 38 litres |
Warranty | 200,000 kms / 4 Years |
4X2 Pickup - Tata Xenon SC
Specifications | |
Engine | 2.2 litres DICOR Diesel Engine |
---|---|
Cubic Capacity | 2179 cc |
Steering | Power Steering |
Ground Clearance | 210 mm |
Gross Vehicle Weight | 3.05 tons |
Other Features | ABS, Central Locking, MP3 / CD Player, AC |
Warranty | 4 Years / 200,000 kms |
Pickup - TATA 207DI EX
Specifications | |
Engine | TATA 497 SP Diesel |
---|---|
Cubic Capacity | 2956 cc |
Max Engine Output | 69 hp @ 4500 rpm |
Steering | Power Steering |
Wheelbase (mm) | 3150 |
Gross Vehicle Weight | 3 tons |
Fuel Tank Capacity | 60 litres |
Warranty | 300,000 kms / 4 Years |
Double Cabin Pickup - XENON X2
Specifications | |
Engine | TATA 497 Dicor Engine |
---|---|
Cubic Capacity | 2179 cc |
Max Engine Output | 148 hp @ 4000 rpm |
Steering | Rack and Pinion steering with power assistance (Hydraulic) |
Wheelbase (mm) | 3150 |
Gross Vehicle Weight | 3 tons |
Fuel Tank Capacity | 70 litres |
Warranty | 300,000 kms / 4 Years |
TATA LPO 1318 Bus
Specifications | |
Engine | Cummins B 180 |
---|---|
Cubic Capacity | 5883 cc |
Max Engine Output | 180 hp @ 2250 rpm |
Steering | Power Steering |
Fuel Tank Capacity | 250 litres |
Seating Capacity / Doors | 59+ Driver Seats / 2 Doors |
Bus Body Make | ACGL |
Warranty | 5 Years / 500,000 kms |
TATA LPO 1618 Bus
Specifications | |
Engine | Cummins B 180 |
---|---|
Cubic Capacity | 5883 cc |
Max Engine Output | 180 hp @ 2250 rpm |
Steering | Power Steering |
Wheelbase | 5545 mm |
Fuel Tank Capacity | 350 litres |
Seating Capacity / Doors | 54+ Driver Seats / 1 - 2 Doors |
Warranty | 5 Years / 500,000 kms |
TATA LPO 1623 Bus
Specifications | |
Engine | Cummins ISBe 5.9 CRDi SCR Technology |
---|---|
Cubic Capacity | 5883 cc |
Max Engine Output | 228 hp @ 2200-2500 rpm |
Steering | Power Steering |
Fuel Tank Capacity | 350 litres |
Seating Capacity | 72+ Driver Seats |
Gross Combination Weight | 16,200 kg |
Warranty | 5 Years / 500,000 kms |
TATA LPO 1924 Bus
Specifications | |
Engine | Cummins B 240 |
---|---|
Cubic Capacity | 5883 cc |
Max Engine Output | 180 hp @ 2400 rpm |
Steering | Power Steering |
Fuel Tank Capacity | 200 litres |
Seating Capacity / Doors | 43+ Driver Seat, 40 standing / 2 Pneumatic Doors |
Warranty | 5 Years / 500,000 kms |
16-Seater AC Bus
Specifications | ||
Model | Traveller T1 | |
---|---|---|
Engine | FM2.6CR / Diesel Engine | |
Max Engine Output | 90 hp @ 2800 rpm | |
Dimensions (LXB) (ft) | 19.9 X 6.23 | |
Wheelbase (mm) | 3700 | |
Seating Capacity | 16+ Driver Seats | |
Fuel Tank Capacity | 70 litres | |
Warranty | 18 months / 100,000 kms |
23-Seater AC Bus
Specifications | ||
Model | Traveller T2 | |
---|---|---|
Engine | CRDI BS IV 5 cylinder engine / Diesel Engine | |
Max Engine Output | 114 hp @ 2800 rpm | |
Dimensions (LXB) (ft) | 22.2 X 7.3 | |
Wheelbase (mm) | 4020 | |
Seating Capacity | 23+ Driver Seats | |
Fuel Tank Capacity | 70 litres | |
Warranty | 18 months / 100,000 kms |